2510 Williams Court, Bellmore, NY 11710-4805 | ||||||||||||||||||||||
516-826-7980 | ||||||||||||||||||||||
Mara F. Szalajda, L.V.T. | ||||||||||||||||||||||
Objective: | ||||||||||||||||||||||
Position offering creative challenges that will utilize my unique mix of qualities: | ||||||||||||||||||||||
technical computer skills, accounting skills, and artistic abilities. | ||||||||||||||||||||||
Technical Skills: | ||||||||||||||||||||||
PC and Apple-Word, Excel, Photoshop, Publisher, AVIMark, DVMax | ||||||||||||||||||||||
Experience: | ||||||||||||||||||||||
Technical: | ||||||||||||||||||||||
claim processing.Reconciled hundreds of unpaid medical claims. Management: Accounting: Creative: Employment: North Shore Animal League America, 2011 | Roslyn Greenvale Veterinary Group, 2010 | Bide-a-Wee, Wantagh, N.Y. Adoption Center Associate 2007 | Seventh Sense, Inc., Bellmore, N.Y. Account Manager 2006-2007 | Pearl Paint Co., East Meadow, N.Y., Head Buyer | | |||||||||||||||||
Volunteering: | ||||||||||||||||||||||
| Kat Connection of East Meadow, 2007 | ||||||||||||||||||||||
| Externship Long Island Veterinary Specialists, 2008 L.I.V.S | ||||||||||||||||||||||
| Externship Brookhaven Cat Hospital, 2009 Brookhaven Cat Hospital | ||||||||||||||||||||||
| Last Hope Animal Shelter, TNR, March 2010 | ||||||||||||||||||||||
| Last Hope Animal Shelter, TNR April 2010 | ||||||||||||||||||||||
| Last Hope Animal Shelter, TNR October 24, 2010 | ||||||||||||||||||||||
| Last Hope Animal Shelter, TNR February 2011 | ||||||||||||||||||||||
| Farmingdale Dog and Cat Clinic, Feral Cat Day, October 16, 2011 | ||||||||||||||||||||||
Education: | ||||||||||||||||||||||
| Suffolk County Community College, A.A.S., Veterinary Science Technology. | ||||||||||||||||||||||
| Nassau Community College, Garden City, N.Y., Computer Information Systems Certificate | ||||||||||||||||||||||
| Pratt Institute, Brooklyn, N.Y. Master of Fine Arts Awards | ||||||||||||||||||||||
| Philadelphia College of Art, Phila., Pa. Awards |